Admission averages 2026 — Dual Skills — Experimental sciences stream
Pick your stream and field to see the lowest average admitted at each institution, then compare it with yours.
How to read these averages Each number is the average of the last student admitted to the programme after the computerised orientation (phase 2), not a threshold set in advance. It depends on your stream's priority for the programme, and many programmes rank on a weighted average (computed from certain subjects) rather than the overall BAC average: compare your weighted average then. Next year's numbers may differ.
Experimental sciences stream · 23 programmes.
| Media and Communication SciencesWithin reach | Univ. Alger 3 | Alger | Minimum: 14.92Priority 2 |
| EconomicsWithin reach | Univ. Tipaza | Tipaza | Minimum: 14.92Priority 2 |
| Business SciencesWithin reach | Univ. Tipaza | Tipaza | Minimum: 14.69Priority 2 |
| Media and Communication SciencesWithin reach | Univ. Alger 3 | Alger | Minimum: 14.29Priority 2 |
| Management et informatiqueWithin reach | Univ. Alger 3 | Alger | Minimum: 14.28Priority 1 |
| Media and Communication SciencesWithin reach | Univ. Alger 3 | Alger | Minimum: 14.28Priority 2 |
| mathematicsWithin reach | Univ. Ouargla | Ouargla | Minimum: 14.09Priority 2 |
| Political ScienceWithin reach | Univ. Alger 3 | Alger | Minimum: 14.07Priority 2 |
| EconomicsWithin reach | Univ. Alger 3 | Alger | Minimum: 14.02Priority 2 |
| Ingenierie financiereWithin reach | Univ. Alger 3 | Alger | Minimum: 14.01Priority 1 |
| Physical activity, sports, and educationWithin reach | Univ. Alger 3 | Alger | Minimum: 14.01Priority 2 |
| Economie quantitative et informatiqueWithin reach | Univ. Alger 3 | Alger | Minimum: 14.00Priority 1 |
| Gestion des operations commerciales electroniquesWithin reach | Univ. Alger 3 | Alger | Minimum: 14.00Priority 1 |
| Management SciencesWithin reach | Univ. Constantine 2 | Constantine | Minimum: 13.81Priority 2 |
| science of computerWithin reach | Univ. Setif 1 | Sétif | Minimum: 13.78Priority 2 |
| science of computerWithin reach | Univ. Annaba | Annaba | Minimum: 12.62Priority 2 |
| science of computerWithin reach | Univ. Constantine 2 | Constantine | Minimum: 12.60Priority 2 |
| science of computerWithin reach | Univ. Msila | M'Sila | Minimum: 11.71Priority 2 |
| science of computerWithin reach | Univ. Ouargla | Ouargla | Minimum: 10.11Priority 2 |
| science of computerWithin reach | Univ Khenchela | Khenchela | Minimum: 10.00Priority 2 |
| Etudes politiques et statistique et analyse des donneesWithin reach | Univ. Alger 3 | Alger | Minimum: None admittedPriority 2 |
| Etudes politiques et systemes d informationWithin reach | Univ. Alger 3 | Alger | Minimum: None admittedPriority 2 |
| Political ScienceWithin reach | Univ. Alger 3 | Alger | Minimum: None admittedPriority 2 |
Source: Ministry of Higher Education and Scientific Research, "Moyennes minimales BAC 2026" (PDF) ·Digital ministerial circular (streams, priorities and programme names). The official document prevails in case of difference. Some names are kept in French, as in the source.
Get ready for the BAC before you work out your average
BAC papers with solutions, and the average calculator with coefficients.