Admission averages 2026 — Dual Degree — Mathematics stream
Pick your stream and field to see the lowest average admitted at each institution, then compare it with yours.
How to read these averages Each number is the average of the last student admitted to the programme after the computerised orientation (phase 2), not a threshold set in advance. It depends on your stream's priority for the programme, and many programmes rank on a weighted average (computed from certain subjects) rather than the overall BAC average: compare your weighted average then. Next year's numbers may differ.
Mathematics stream · 31 programmes.
| Medicine + Computer ScienceWithin reach | Univ. Setif 1 | Sétif | Minimum: 17.72Priority 1 |
| Medicine + Computer ScienceWithin reach | Univ. Annaba | Annaba | Minimum: 17.35Priority 1 |
| Medicine + EconomicsWithin reach | Univ Constantine 3 + Univ Constantine 2 | Constantine | Minimum: 16.97Priority 1 |
| Medicine + Computer ScienceWithin reach | Univ. Batna 2 | Batna | Minimum: 16.96Priority 1 |
| Medicine + EconomicsWithin reach | Univ. Setif 1 | Sétif | Minimum: 16.81Priority 1 |
| Medicine + PsychologyWithin reach | Univ. Tlemcen | Tlemcen | Minimum: 16.35Priority 1 |
| Medicine + Computer ScienceWithin reach | Univ. Ouargla | Ouargla | Minimum: 16.35Priority 1 |
| Medicine + EconomicsWithin reach | Univ. Ouargla | Ouargla | Minimum: 16.35Priority 1 |
| Pharmacy + Business SciencesWithin reach | Univ. Laghouat | Laghouat | Minimum: 16.11Priority 1 |
| Informatique + sciences economiquesWithin reach | Univ. Bejaia | Béjaïa | Minimum: 14.81Priority 1 |
| English language + Finance and AccountingWithin reach | Univ. Tlemcen | Tlemcen | Minimum: 14.58Priority 2 |
| Rights + Computer MediaWithin reach | Univ. Msila | M'Sila | Minimum: 14.56Priority 1 |
| Media and Communication Studies + Italian LanguageWithin reach | Univ. Blida 2 | Blida | Minimum: 14.52Priority 3 |
| Management Sciences + English LanguageWithin reach | Univ. Msila | M'Sila | Minimum: 14.19Priority 2 |
| Architecture + Social Sciences - SociologyWithin reach | Univ. Bejaia | Béjaïa | Minimum: 13.86Priority 1 |
| Automated Information + MechanismWithin reach | Univ. Annaba | Annaba | Minimum: 13.84Priority 1 |
| Informatique + sciences de gestionWithin reach | Univ. Oran 1 I.S.T.A | Oran | Minimum: 13.75Priority 1 |
| Law + Political ScienceWithin reach | Univ. Blida 2 | Blida | Minimum: 13.60Priority 2 |
| Economics + Media and Communication SciencesWithin reach | Univ. Alger 3 | Alger | Minimum: 13.53Priority 2 |
| Media and Communication Sciences + Political ScienceWithin reach | Univ. Alger 3 | Alger | Minimum: 13.51Priority 2 |
| Mathematiques appliquee + sciences economiquesWithin reach | Univ Alger 1 + Univ Alger 3 | Alger | Minimum: 13.50Priority 1 |
| Law + Finance and AccountingWithin reach | Univ. Medea | Médéa | Minimum: 13.29Priority 2 |
| Computer Science + Media and Communication SciencesWithin reach | Univ. Laghouat | Laghouat | Minimum: 13.07Priority 1 |
| Law + Political ScienceWithin reach | Univ. Msila | M'Sila | Minimum: 12.65Priority 2 |
| Law + Political ScienceWithin reach | Univ. Laghouat | Laghouat | Minimum: 12.30Priority 2 |
| Mathematiques appliquee + sciences economiquesWithin reach | Univ. Medea | Médéa | Minimum: 12.02Priority 1 |
| Architecture + Civil EngineeringWithin reach | Univ. Laghouat | Laghouat | Minimum: 12.00Priority 1 |
| Informatique + sciences commercialesWithin reach | Univ. Ghardaia | Ghardaïa | Minimum: 11.48Priority 1 |
| Mathematiques appliquee + sciences economiquesWithin reach | Univ. Msila | M'Sila | Minimum: 11.03Priority 1 |
| Informatique + sciences de gestionWithin reach | Univ. Ghardaia | Ghardaïa | Minimum: 10.71Priority 1 |
| Mathematiques appliquees + sciences economiquesWithin reach | Univ. Laghouat | Laghouat | Minimum: 10.35Priority 1 |
Source: Ministry of Higher Education and Scientific Research, "Moyennes minimales BAC 2026" (PDF) ·Digital ministerial circular (streams, priorities and programme names). The official document prevails in case of difference. Some names are kept in French, as in the source.
Get ready for the BAC before you work out your average
BAC papers with solutions, and the average calculator with coefficients.